RUC
Keywords: Payments, Odometer, Distance Driven, MAC Address, OCR Photo Image, Privacy
Method and Apparatus for Determining a Road Usage Charge | 10,373,215 |
Method and Apparatus for Determining a Road Usage Charge (Cont2) | 12,217,289 |
Method and Apparatus for Determining a Road Usage Charge (Div 1) | 11,645,684 |
Method and Apparatus for Determining a Road Usage Charge (Cont1) | 11,847,586 |
High Accuracy Geo-Location System and Method for Mobile Payments RUC | 12,045,796 |
Method and System for Adaptive GNSS Sampling Rate to Improve Mileage Reporting Accuracy of a Road Usage Charge (RUC) System | 12,216,217 |
System and Method to Reduce Processing Load on Backend Servers in a Vehicle Miles Traveled System | 12,223,779 |
RUC & Tolling E-GPS
Keywords: Accuracy, Privacy, Battery Life, Geofences
High Accuracy Geo-Location System and Method for Mobile Payments | 11,315,101 |
High Accuracy Geo-Location System and Method for Mobile Payments (CIP1) | 11,403,886 |
Dynamic Geofence to Preserve Privacy And Battery Life | 11,246,006 |
Dynamic Geofence to Preserve Privacy and Battery Life (CIP) | 11,902,855 |
High Accuracy Geo-Location System and Method for Mobile Payment DIV1 | 11,704,655 |
High Accuracy Geo-Location System and Method for Mobile Payment DIV2 | 11,900,733 |
Method for Enforcing a Toll Lane Toll Charge on a Multi-Lane Roadway (CN) | 2018800846312 |
High Accuracy Geo-Location System and Method for Mobile Payments (HK) | 40032539 B |
RUC & Tolling Safety
Keywords: Emergency Services, GNSS, Wrong Way Driving
Wrong Way Detection Method | 11,127,288 |
GNSS Phone-Based Automated Emergency Assistance Calling for Vehicular Applications | 10,708,411 |
GNSS Phone-Based Automated Emergency Assistance Calling for Vehicular Applications (Cont1) | 11,412,080 |
Tolling
Keywords: Payments, GPS, Mobile Device, Multiple Users Detection, Account Authorization, License Plate, Images, Lost Revenue, Manual Image Review Reduction, RFID module, Toll System, Backend Server
Method and Apparatus for Providing a Toll Service and Flexible Toll Device. | 10,019,706 |
Method and Apparatus for using a Vehicle License Tag Number for Toll Payments as a Backup Form of Account Authorization | 10,957,120 |
Method and System for Reducing Manual Review of License Plate Images for Assessing Toll Charges | 11,544,942 |
Method and Apparatus for Facilitating a Wireless Transaction Event Via a RFID Tag Device with a Mobile Device (with GPS Confirmation) | 9,633,243 |
Method an Apparatus for Using a Vehicle License Tag Number for Toll Payment as a Backup form of account authorization (Fail-Safe Tolling) | 9,911,245 |
Method and Apparatus for Providing a Toll Service and Flexible Toll Device. (Divisional 2) | 10,956,896 |
Method and Apparatus for Providing a Toll Service and Flexible Toll Device (Divisional 1) | 11,107,063 |
Method and System for Reducing Manual Review of License Plate Images for Assessing Toll Charges (Includes low confidence factor) | 11,989,955 |
Method and System for Reducing Manual Review of License Plate Images for Assessing Toll Charges (Alternative Way) | 11,704,914 |
Method and System for Detecting Multiple Users Traveling Together and Charging a Single Toll Among The Users Automatically | 11,907,929 |
Tolling RFID-Specific
Keywords: Dynamic ID, Increase Range, Mobile Device
Method and Apparatus for Dynamically Changed Identifiers in an RFID Device (Dynamic ID) | 9,836,740 |
Energy Harvesting for Battery-Less RFID Tag with Internal Transmitters | 9,864,882 |
RFID Antenna Structure for Increase Range | 9,978,009 |
RFID Structure for increase range when coupled to a mobile device | 10,418,711 |
Method and Apparatus for Dynamically Changed Identifiers in an RFID Device (Divisional 1) | 10,445,729 |
Tolling HOT/HOV
Keywords: Sensor Fusion, Split Charge, Speech Recognition
Method and Apparatus for Sharing Toll Charges Among Several Toll Service Subscribers (HOV Lanes) | 9,911,169 |
Use of Multiple Sensory Inputs for determining vehicles occupancy in tolling applications | 11,270,527 |
Method and Apparatus for Sharing Toll Charges among several toll service subscribers (Divisional 1) | 11,443,397 |
System & Method for Speech Recognition for Occupancy Detection in HOV Lanes | 11,676,425 |